Caldera Martinique
| Dimensions | 7'5" x 6'4" |
| Capacity | 320 Gallons |
| Seating | 5 Adults |
| Hydromassage Jets 30 total |
|
| Controls | Advent® control system |
| Circulation System | EnergyPro® system |
| Ozone System | Available option |
| Water Feature | Variable Flow Waterfall |
| Entertainment systems |
|
| Lighting | Blue Underwater Light; interior Optional SpaGlo® sytem; interior |
| Cover | Included 3.5" to 2.5" tapered 2lb density |
| Electrical | 230v 30 or 50 Amp |
| Pumps | 1 ReliaFlo® 2.0 HP (3.7 Break HP) Single-speed 1 ReliaFlo® 1.5 HP (2.6 Break HP) Dual-Speed |






